August 24, KNRRC Arena 2
The U15 Checking Clinic will run on August 24th.
| CHECKING CLINIC - GROUP 1 | 2025-08-24 | SUN | 4:45 PM | 5:45 PM | 
| CHECKING CLINIC - GROUP 2 | 2025-08-24 | SUN | 6:00 PM | 7:00 PM | 
| CHECKING CLINIC - GROUP3 | 2025-08-24 | SUN | 7:15 PM | 8:15 PM | 
GROUP 1:
| Landyn | DePape | 
| Ryder | DePape | 
| Jack | Pettipas | 
| Ian | Min | 
| Kayn | Myers | 
| Sienna | Lauze | 
| Kayleb | Foster | 
| Sebastian | Montes | 
| Manuel | Montes | 
| Tyson | Williams | 
| Tyson | Williams | 
| Michael | Foreman | 
| Bruin | Hewins | 
| Casey | Bach | 
| Brodie | Grimm | 
| Jake | Miller | 
| Camden | MacIsaac | 
| Kayn | Myers | 
| Cameron | Teghtmeyer | 
| Mason | Marche | 
| Nixon | Hamula | 
| Connor | Farhall | 
GROUP 2:
| Liam | Moore | 
| Taylor | Kelly | 
| Braiden | Gutierrez | 
| Nathanial | Charbonneau | 
| Liam | George | 
| Ethan | Luo | 
| Allaina | BROWN | 
| Quinn | Justus | 
| Bennett | Milburn | 
| Mason | Marche | 
| Zoey | Englert | 
| Nicholas (Nicky) | Stroshin | 
| Rayce | Stade | 
| Michael | Farrell | 
| Carson | Ray | 
| Kyle | Bloomfield | 
| Connor | Marsh | 
| Krew | Kowaluk | 
| Brodie | Zukowski | 
| Jackson | Trevors | 
| Nathan | Hyndman | 
| Gavin | Hyndman | 
| Benny | Hand | 
GROUP 3:
| Joshua | Seinen | 
| Henry | Pugh | 
| Ian | Nielsen | 
| Reid | Huska | 
| Camden | Snowden | 
| Everly | Bourrie | 
| Sienna | Lauze | 
| Jack | Pettipas | 
| Sabrina | Travers | 
| Kaid | Schryvers | 
| Michael | Foreman | 
| Kenzie | Bishop | 
| Yale | Gerein | 
| Hudson | Thackeray | 
| Davis | Kneller | 
| Jennifer | Gall | 
| Nixin | Fraser | 
| Jad | Harder | 
| Jonathan | Seery-Gomez | 
| Leland | Hayward |